Understanding European Operators and Tariffs
The European Operators and Tariffs service offers a European perspective, giving you a clear understanding of company backgrounds, residential and business tariffs, financial performance summaries, and timeslines of key events (including mergers and acquisitions, network upgrades and coverage, marketing and business partnerships). With a wide range of metrics and up-to-date information, this service enables you to evaluate the performance of broadband operators across different countries. The data covers a specific time range and is regularly updated to ensure accuracy and relevance.
Coverage
The European Operators and Tariffs product covers 183 broadband operators in 31 countries, including all major markets.
Profiles | Number |
---|---|
Broadband operator profiles | 151 |
IPTV operator profiles | 17 |
VoIP operator profiles | 15 |
Total operator profiles | 183 |
Fields
Field | Description | Source |
---|---|---|
Service | Whether the tariff refers to broadband, IPTV or VoIP services | Expert Intelligence; Point Topic |
Domain | Customer group to which service is marketed: residential or business | Expert Intelligence; Point Topic |
Country | Country in which service is offered | Expert Intelligence; Point Topic |
Operator | Name of operator offering service | Expert Intelligence; Point Topic |
Tariff Name | Name of service provided by the operator | Expert Intelligence; Point Topic |
Technologies | Which delivery technology/s is the tariff avialable over | Expert Intelligence; Point Topic |
Upstream Mbs | Upstream speed of broadband service | Expert Intelligence; Point Topic |
Downstream Mbs | Downstream speed of broadband service | Expert Intelligence; Point Topic |
Allowance | Is the tariff capped for data use (limited) or no cap (unlimited) | Expert Intelligence; Point Topic |
Limit Peak GB | What (if specified) is the monthly peak time limit for data | Expert Intelligence; Point Topic |
Limit Off-Peak GB | What (if specified) is the monthly off peak limit for data | Expert Intelligence; Point Topic |
Limit Anytime GB | What (if specified) is the monthly anytime limit for data | Expert Intelligence; Point Topic |
Base Currency | What currency is the tariff quoted in | Expert Intelligence; Point Topic |
Rate to PPP | The PPP rate used to calculate the tariffs and charges in $ PPP for comparability purposes. For more information see https://en.wikipedia.org/wiki/Purchasing_power_parity. | Expert Intelligence; Point Topic |
Tax Included | Specifies whether Taxes are included in the monthly rental or not. '1' = taxes included, '0' = taxes not included | Expert Intelligence; Point Topic |
TV | Bundle item - is a TV service included | Expert Intelligence; Point Topic |
Fixed Telephony | Bundle item - is a fixed line telephony service included | Expert Intelligence; Point Topic |
Mobile Telephony | Bundle item - is a mobile telephony service included | Expert Intelligence; Point Topic |
Mobile Broadband | Bundle item - is a mobile broadband service included | Expert Intelligence; Point Topic |
Broadband | Check - Is this a broadband tariff | Expert Intelligence; Point Topic |
VoIP | Bundle item - is a voice over IP service included | Expert Intelligence; Point Topic |
Setup costs reported | Check - Are the setup costs public and reported | Expert Intelligence; Point Topic |
Activation | One-off fee charged for the activation of service | Expert Intelligence; Point Topic |
Installation | One-off fee charged for the installation of service | Expert Intelligence; Point Topic |
Equipment | One-off fee charged for special equipment. In special circumstance, this may be a monthly charge - which will be indicated in the field 'Monthly Equipment'. | Expert Intelligence; Point Topic |
Monthly costs reported | Check - Are the monthly costs public and reported | Expert Intelligence; Point Topic |
Monthly Subscription | What is the monthly charge (no special offers) | Expert Intelligence; Point Topic |
Monthly Equipment | Monthly charge for equipment. Usually this is a one-off fee, recorded in set-up costs | Expert Intelligence; Point Topic |
Monthly TV Addon | Pricing for Addon - is the TV service an 'extra' - not an automatic bundle item | Expert Intelligence; Point Topic |
Monthly Fixed Telephony Addon | Pricing for Addon - is the fixed telephony service an 'extra' - not an automatic bundle item | Expert Intelligence; Point Topic |
Monthly Mobile Telephony Addon | Pricing for Addon - is the mobile telephony service an 'extra' - not an automatic bundle item | Expert Intelligence; Point Topic |
Monthly Mobile Broadband Addon | Pricing for Addon - is the mobile broadband service an 'extra' - not an automatic bundle item | Expert Intelligence; Point Topic |
Monthly VoIP Addon | Pricing for Addon - is the VOIP service an 'extra' - not an automatic bundle item | Expert Intelligence; Point Topic |
Regional Subsription Minimum | What is the minimum price for this tariff in the country (where there are regional variations) | Expert Intelligence; Point Topic |
Regional Subsription Maximum | What is the maximum price for this tariff in the country (where there are regional variations) | Expert Intelligence; Point Topic |
Features | What additional features (static IP etc) are offered with the tariff | Expert Intelligence; Point Topic |
Offers | Promotional offers | Expert Intelligence; Point Topic |
Notes | Other notes and comments | Expert Intelligence; Point Topic |
Technologies
Technology Group | Technology | Description |
---|---|---|
Copper | DSL | Digital Subscriber Line - often used instead of ADSL |
Copper | ADSL | Asymmetic Digital Subscriber Line - more downstream bandwidth than upstream |
Copper | ADSL2+ | Asymmetic Digital Subscriber Line 2+ - more downstream bandwidth than upstream and faster than ADSL |
Copper | SDSL | Symmetric Digital Subscriber Line - the same downstream and upstream bandwidth available |
Cable | Cable Modem | Includes all flavours of cable, DOCSIS1 and 3 |
Fibre | VDSL | Very High Speed Digital Subscriber Line - almost always used in conjunction with fibre to provide an FTTC or FTTN service. We classify it as fibre since it displays most of the characterisitcs of a fibre conenction and is different enough from ADSL to be distinct. |
Fibre | FTTN+VDSL2 | Fibre to the Node and then Very High Speed DSL (VDSL) distribution within the local loop (sometimes called FTTC) |
Fibre | FTTB | Fibre to the Building - usually a multi-dwelling unit or office block |
Fibre | FTTB+LAN | Fibre to the Building - usually a multi-dwelling unit or office block with LAN distribution to the individual units |
Fibre | FTTH | Fibre to the Home - dedicated fibre line to the single dwelling |
Fibre | FTTP | Fibre to the Premises - normally associated with single unit delivery either residential or business |
Fibre | FTTx | Fibre to the 'x' - often used as a cover all term. Sometimes used instead of FTTC |
Fibre | FTTx+LAN | Fibre to the 'x' - often used as a cover all term. With LAN distibution in the local loop |
Wireless | FWA | Fixed Wireless Access - wireless from a fixed line source |
Wireless | FWA+PLC | Fixed Wireless Access - wireless from a fixed line source and then powerline distribution |
Wireless | IntelliCell | Adaptive wireless delivery (small cells) |
Wireless | WiFi | Typically short range low power (often in home or office) wireless delivery |
Wireless | WiFi+LAN | Typically short range low power (often in home or office) wireless delivery coupled with fixed LAN where appropriate |
Wireless | WiMAX | Worldwide Interoperability for Microwave Access - high bandwidth wireless delivery, sometimes used in the backhaul |
Wireless | WLAN | Wireless LAN - typically short range low power (often in home or office) wireless delivery coupled with fixed LAN where appropriate |
Wireless | WLL | Wireless Local Loop - typically short range low power (often in home or office) wireless delivery coupled with LAN where appropriate |
Other | LAN | Local Area Network - often used as a catch all, usually for ethernet based technologies |
Other | Leased Circuits | Dedicated cabling and circuits for high speed data transfer, usually symmetric |
Other | Other | Other |
Other | Powerline | Trials have taken place for backhaul and local delivery. Most often used in the local loop |
Other | Private Circuits | Dedicated cabling and circuits for high speed data transfer, usually symmetric |
Other | Unknown | Unknown |
Satellite | Satellite | Orbital broadband delivery |
Pricing
12-month online licenses to European Operators and Tariffs are available as two options:
-
1-5 user licenses
-
Corporate (unlimited-user) licenses
License members must belong to the same subscribing company. Contact us to find out more.
Users | EUR | USD | GBP |
---|---|---|---|
1 to 5 users | 2600 | 2900 | 2200 |
Unlimited users | 5200 | 5800 | 4400 |
Request a Quote
Contact us to find more about our services and prices